View UET Lahore merit list for previous years from 2011 to 2019. Get previous year merit lists for UET KSK, UET Faisalabad, RCET Gujranwala, and UET Narowal.
Must Read: Calculate your UET merit from UET Lahore Merit Calculator 2020.
Table of Contents
UET Lahore Merit List (2011-2018)
Must Read: Know more about UET Lahore Merit Policy 2020.
UET KSK, UET Faisalabad, RCET Gujranwala and Narowal Campus Merit List 2016-2018
UET Lahore Merit List 2019
Mechanical Engineering | 76.51 |
Electrical Engineering | 74.34 |
Civil Engineering | 74.22 |
Computer Engineering | 73.75 |
Mechatronics and Control Engineering | 71.53 |
Chemical Engineering | 71.9 |
Petroleum and Gas Engineering | 71.55 |
Industrial and Manufacturing Engineering | 68.51 |
Building and Architectural Engineering | 72.1 |
Computer Science | 70.41 |
Metallurgical and Materials Engineering | 68.06 |
Architecture | 70.52 |
Architecture Engineering | 72.1 |
Transportation Engineering | 65.45 |
Environmental Engineering | 66.23 |
City and Regional Planning | 74.22 |
Polymer and Process Engineering | 65.26 |
Mining Engineering | 64.48 |
Geological Engineering | 63.21 |
Product and Industrial Design | 65.74 |
Automotive Engineering | 68.22 |
UET KSK Merit List 2019
Mechanical Engineering | 70.7 |
Electrical Engineering | 68.55 |
Chemical Engineering | 66.41 |
Computer Science | 65.99 |
Biomedical Engineering | 77.51 |
RCET Gujranwala Merit List 2019
Mechanical Engineering | 64.51 |
Electrical Engineering | 59.69 |
Industrial and Manufacturing Engineering | 51.85 |
Computer Science | 57.69 |
UET Faisalabad Merit List 2019
Electrical Engineering | 62.01 |
Chemical Engineering | 63.14 |
Mechatronics and Control Engineering | 58.13 |
Textile Engineering | 59.94 |
UET Narowal Merit List 2019
Mechanical Engineering | 64.14 |
Electrical Engineering | 56.19 |
Civil Engineering | 66.48 |
Computer Science | 55.14 |
Biomedical Engineering | 71.38 |
Please do contact us if you find any query regarding merit. We will be glad to help you.