In this post, you will get previous years NUST merit positions for engineering for all campuses.
NUST Merit Positions (2012-2014)
Program Code | Description | Closing Merit Position | Closing Merit Position | Closing Merit Position |
2012 | 2013 | 2014 | ||
101 | Civil Engineering (Risalpur) | 1624 | 2289 | 1825 |
102 | Environmental Engineering (Islamabad) | 3223 | 3564 | 4189 |
103 | Civil Engineering (Islamabad) | 1244 | 1461 | 1389 |
104 | Geo Informatics Engineering (Islamabad) | 3361 | 3778 | 4239 |
111 | Mechanical Engineering (Islamabad) | 696 | 604 | 345 |
201 | Electrical (Telecom) Engineering (Rawalpindi) | 1669 | 2902 | 2600 |
202 | Computer Software Engineering (Rawalpindi) | 1716 | 2636 | 2113 |
301 | Electrical Engineering (Rawalpindi) | 554 | 692 | 890 |
302 | Mechanical Engineering (Rawalpindi) | 574 | 761 | 629 |
303 | Computer Engineering (Rawalpindi) | 2137 | 3166 | 2838 |
304 | Mechatronics Engineering (Rawalpindi) | 1042 | 1391 | 1432 |
401 | Electrical Engineering (Karachi) | 2017 | 3059 | 3051 |
402 | Mechanical Engineering (Karachi) | 1364 | 1464 | 1733 |
405 | Industrial & Manufacturing Engineering (Karachi) | 2895 | 3068 | 4297 |
502 | Aerospace Engineering (Risalpur) | 920 | 731 | 978 |
604 | Electrical Engineering (Islamabad) | 659 | 792 | 707 |
605 | Software Engineering (Islamabad) | 1272 | 1991 | 1580 |
606 | Computer Science (Islamabad) | 2957 | 3062 | 3313 |
991 | Chemical Engineering (Islamabad) | 1314 | 1700 | 1400 |
992 | Material Engineering (Islamabad) | 2211 | 2904 | 2975 |
NUST Merit Positions (2015-2018)
Program Code | Description | Closing Merit Position | Closing Merit Position | Closing Merit Position | Closing Merit Position |
2015 | 2016 | 2017 | 2018 | ||
101 | Civil Engineering (Risalpur) | 1600 | 1423 | 1518 | 1740 |
102 | Environmental Engineering (Islamabad) | 3658 | 3314 | 3016 | 3486 |
103 | Civil Engineering (Islamabad) | 1180 | 1045 | 1107 | 1163 |
104 | Geo Informatics Engineering (Islamabad) | 4087 | 3409 | 3736 | 5593 |
111 | Mechanical Engineering (Islamabad) | 315 | 283 | 231 | 440 |
201 | Electrical (Telecom) Engineering (Rawalpindi) | 3029 | 2572 | 2466 | 652 |
202 | Computer Software Engineering (Rawalpindi) | 2049 | 2327 | 1900 | 1869 |
301 | Electrical Engineering (Rawalpindi) | 1053 | 1021 | 1185 | 160 |
302 | Mechanical Engineering (Rawalpindi) | 611 | 481 | 726 | 665 |
303 | Computer Engineering (Rawalpindi) | 2842 | 2461 | 2326 | 2342 |
304 | Mechatronics Engineering (Rawalpindi) | 1400 | 1331 | 1602 | 1426 |
401 | Electrical Engineering (Karachi) | 3089 | 2350 | 2815 | 2353 |
402 | Mechanical Engineering (Karachi) | 1716 | 1636 | 1963 | 1764 |
405 | Industrial & Manufacturing Engineering (Karachi) | 4512 | 3565 | 1219 | 1663 |
502 | Aerospace Engineering (Risalpur) | 820 | 1492 | 786 | 645 |
604 | Electrical Engineering (Islamabad) | 720 | 720 | 748 | 1048 |
605 | Software Engineering (Islamabad) | 1238 | 1228 | 1233 | 1040 |
606 | Computer Science (Islamabad) | 3173 | 2456 | 2018 | 1653 |
991 | Chemical Engineering (Islamabad) | 1215 | 1078 | 1366 | 1283 |
992 | Material Engineering (Islamabad) | 3019 | 2485 | 2633 | 2377 |
Please do contact us if you find any query regarding NUST merit. We will be glad to help you.